| Postings | Text | Duration | Rate | Crosspost** |
| Single Job Posting | Unlimited | 30 Days | $235 | + $75** |
| 6-10 Postings | Unlimited | 30 Days | $175 | + $75** |
| 11-50 Postings | Unlimited | 30 Days | $160 | + $75** |
| Single Job Posting | Unlimited | 60 Days | $360 | + $75** |
| 6-10 Postings | Unlimited | 60 Days | $225 | + $75** |
| 11-50 Postings | Unlimited | 60 Days | $200 | + $75** |
| Single Job Posting | Unlimited | 90 Days | $500 | + $75** |
| 6-10 Postings | Unlimited | 90 Days | $385 | + $75** |
| 11-50 Postings | Unlimited | 90 Days | $325 | + $75** |
| Postings | Text | Duration | Rate |
| 6 Mo. Unlimited Postings (You post) | Unlimited | 60 Days | $1,450 |
| 6 Mo. Unlimited Postings (We post) | Unlimited | 60 Days | Call for pricing |
| 1 Year Unlimited Postings | Unlimited | 60 Days | $1,925 |
| 6 months of unlimited department postings are reserved for individual departments or units at an institution or company | |||
| 1 Year Unlimited Postings (you post) | Unlimited | 60 Days | Call for pricing |
| 1 year of unlimited department postings are reserved for individual departments or units at an institution or company | |||
| Postings | Text | Duration | Rate |
| 6 Mo. Unlimited Postings | Unlimited | 60 Days | $2,750 |
| 6 months of unlimited postings for the entire institution or company | |||
| 1 Year Unlimited Postings | Unlimited | 60 Days | $3,875 |
| 1 year of unlimited postings for the entire institution or company | |||
| Postings | Text | Duration | Rate |
| 6 Mo. Unlimited Postings (You post) | Unlimited | 60 Days | $3,950 |
| 6 Mo. Unlimited Postings (We post) | Unlimited | 60 Days | Call for pricing |
| 1 Year Unlimited Postings (You post) | Unlimited | 60 Days | $5,900 |
| 1 Year Unlimited Postings (We post) | Unlimited | 60 Days | Call for pricing |
| Postings | Text | Duration | Rate |
| Employer Profile | - | 6 months | $399 |
| Employer Profile | - | 1 Yr. | $599 |
| Type | Text | Duration | Rate |
| Diverse Homepage | - | 1 week | $125 |
| Diverse Homepage | - | 2 weeks | $240 |
| Diverse Homepage | - | 1 month | $455 |
| Featured Job (Daily E-Newsletter) | - | 1 week | $150 |
| Featured Job (Daily E-Newsletter) | - | 2 weeks | $250 |
| Featured Job (Daily E-Newsletter) | - | 1 month | $465 |
| Featured Job (Diverse Channel Web pages) | - | 1 week | $105 |
| Featured Job (Diverse Channel Web pages) | - | 2 weeks | $195 |
| Featured Job (Diverse Channel Web pages) | - | 1 month | $355 |
| Ad highlighted in search results (Single post) | - | 30 days | $35 |
| Ad highlighted in search results (Single post) | - | 60 days | $55 |
| Ad highlighted in search results (Single post) | - | 90 days | $75 |
| Ad highlighted in search results (5-10 posts) | - | 30 days | $30 |
| Ad highlighted in search results (5-10 posts) | - | 60 days | $50 |
| Ad highlighted in search results (5-10 posts) | - | 90 days | $70 |
| Ad highlighted in search results (11+ posts) | - | 30 days | $25 |
| Ad highlighted in search results (11+ posts) | - | 60 days | $45 |
CONNECT
FEATURED EMPLOYERS
RESOURCES